Join Phoenix Fx Trading Competition, Open to traders of all experience levels, with a validated account and very low entry fees. Compete against Top traders to climb the leaderboard and showcase your skills for a chance to win!
How does it work?
Join
Register on Phoenix Fx to participate in trading competition
Trade
Start trading in Phoenix Fx trading competition in currency, Commodities, indices etc.
Win
Win exciting and instant rewards upto $12000 per competition
25 Winners Each Competition
1. | $2000 | 1 Winners |
2. | $1500 | 2 Winners |
3. | $1000 | 3 Winners |
4. | $500 | 4 Winners |
5. | $200 | 5 Winners |
6. | $100 | 10 Winners |
Total | $12000 | 25 Winners |
Transparency & Fair
Competition
- Current Month
- Previous Month
Rank | MT5 ID | Equity | Profit % |
---|---|---|---|
1 | 20930 | $ 9123.45 | 912% |
2 | 23420 | $ 4901.23 | 490% |
3 | 65420 | $ 321.12 | 532% |
4 | 57510 | $ 4567.89 | 457% |
5 | 34000 | $ 3123.45 | 312% |
6 | 14220 | $ 3321.45 | 332% |
7 | 11220 | $ 2456.78 | 246% |
8 | 30000 | $ 2345.67 | 235% |
9 | 64560 | $ 2123.45 | 212% |
10 | 46000 | $ 1112.34 | 111% |
Rank | MT5 ID | Equity | Profit % |
---|---|---|---|
1 | 50233 | $ 9321.45 | 812% |
2 | 57102 | $ 8654.32 | 732% |
3 | 43781 | $ 7542.31 | 647% |
4 | 31568 | $ 6543.21 | 456% |
5 | 19057 | $ 5876.92 | 523% |
6 | 95382 | $ 5210.98 | 406% |
7 | 83912 | $ 4001.23 | 301% |
8 | 68924 | $ 3456.78 | 394% |
9 | 78643 | $ 2689.01 | 189% |
10 | 22439 | $ 1234.56 | 109% |
FAQ's
Phoenix FX hosts a trading competition to find the best traders, offering prizes up to 20X. Multiple winners are announced with varying amounts. A live leaderboard ensures transparency. Traders just need to focus on trading and follow the rules. Join now to showcase your skills!
Rewards are distributed the very next day after closing the Trade competition on Friday.
Trade Competition will be conducted from Monday to Friday.
No. One user can participate only once in the Trade Competition.